Field General 82 SP - Sail/Black-Gum
Nike dug deep into the archives and whipped out with something we're confident in saying came from left field. Read More
- Textile lining
- Rubber cupsole
- Lugged gum outsole
- SKU: HF5603-100
NOTE: Nike's Womens sizes use UK & CM measurements half a size smaller
If you're confused please contact us here.
US M | US W | UK | EU | CM |
---|---|---|---|---|
2 | 3.5 | 1.5 | 33.5 | 20 |
2.5 | 4 | 1.5 | 34.5 | 20.5 |
3 | 4.5 | 2 | 35 | 21 |
3.5 | 5 | 2.5 | 35.5 | 21.5 |
4 | 5.5 | 3 | 36 | 22 |
4.5 | 6 | 3.5 | 36.5 | 22.5 |
5 | 6.5 | 4 | 37.5 | 23 |
5.5 | 7 | 4.5 | 38 | 23.5 |
6 | 7.5 | 5 | 38.5 | 24 |
6.5 | 8 | 5.5 | 39 | 24.5 |
7 | 8.5 | 6 | 40 | 25 |
7.5 | 9 | 6.5 | 40.5 | 25.5 |
8 | 9.5 | 7 | 41 | 26 |
8.5 | 10 | 7.5 | 42 | 26.5 |
9 | 10.5 | 8 | 42.5 | 27 |
9.5 | 11 | 8.5 | 43 | 27.5 |
10 | 11.5 | 9 | 44 | 28 |
10.5 | 12 | 9.5 | 44.5 | 28.5 |
11 | 12.5 | 10 | 45 | 29 |
11.5 | 13 | 10.5 | 45.5 | 29.5 |
12 | 13.5 | 11 | 46 | 30 |
12.5 | 14 | 11.5 | 47 | 30.5 |
13 | 14.5 | 12 | 47.5 | 31 |
13.5 | 15 | 12.5 | 48 | 31.5 |
14 | 15.5 | 13 | 48.5 | 32 |
All purchases are made in AUD, other currency rates shown should only be used as an estimate. Prices include GST for Australian orders and will be removed in checkout for international orders. We ship worldwide; please continue to the checkout for exact shipping rates!
Please take the time to read and agree to the terms and conditions of Up There for online purchases. If you are unclear or unsure about anything, please contact us before placing an order. We are always happy to help with your queries. […]