Athletics II Basketball - Night Brown/Night Brown-Crew White
The Fear of God Athletics Basketball II is uniquely positioned at the intersection of fashion and sport. Fear of God style codes are visible in the shape and sculpted translucent rubber outsole. Read More
- Mesh upper
- Neoprene bootie construction
- Heat-fused overlays
- Textile lining
- Lightstrike cushioning w/ translucent midsole
- SKU: JQ8482
US M | US W | UK | EU | CM |
---|---|---|---|---|
4 | 5 | 3.5 | 36 | 22.1 |
4.5 | 5.5 | 4 | 36 ⅔ | 22.5 |
5 | 6 | 4.5 | 37 ⅓ | 22.9 |
5.5 | 6.5 | 5 | 38 | 23.3 |
6 | 7 | 5.5 | 38 ⅔ | 23.8 |
6.5 | 7.5 | 6 | 39 ⅓ | 24.2 |
7 | 8 | 6.5 | 40 | 24.6 |
7.5 | 8.5 | 7 | 40 ⅔ | 25 |
8 | 9 | 7.5 | 41 ⅓ | 25.5 |
8.5 | 9.5 | 8 | 42 | 25.9 |
9 | 10 | 8.5 | 42 ⅔ | 26.3 |
9.5 | 10.5 | 9 | 43 ⅓ | 26.7 |
10 | 11 | 9.5 | 44 | 27.1 |
10.5 | 11.5 | 10 | 44 ⅔ | 27.6 |
11 | 12 | 10.5 | 45 ⅓ | 28 |
11.5 | 12.5 | 11 | 46 | 28.4 |
12 | 13 | 11.5 | 46 ⅔ | 28.8 |
12.5 | 13.5 | 12 | 47 ⅓ | 29.3 |
13 | 14 | 12.5 | 48 | 29.7 |
13.5 | 14.5 | 13 | 48 ⅔ | 30.1 |
14 | 14 | 13.5 | 49 ⅓ | 30.5 |
All purchases are made in AUD, other currency rates shown should only be used as an estimate. Prices include GST for Australian orders and will be removed in checkout for international orders. We ship worldwide; please continue to the checkout for exact shipping rates!
Please take the time to read and agree to the terms and conditions of Up There for online purchases. If you are unclear or unsure about anything, please contact us before placing an order. We are always happy to help with your queries. […]