Speedcross 3 - Black/Footwear Silver
If you were to pinpoint the shoe which helped to transition Salomon from the world of performance athletics and into high-fashion, the Speedcross is the model that spearheaded the movement. Read More
US M | US W | UK | EU | CM |
---|---|---|---|---|
5 | 6 | 4.5 | 37 ⅓ | 23 |
5.5 | 6.5 | 5 | 38 | 23.5 |
6 | 7 | 5.5 | 38 ⅔ | 24 |
6.5 | 7.5 | 6 | 39 ⅓ | 24.5 |
7 | 8 | 6.5 | 40 | 25 |
7.5 | 8.5 | 7 | 40 ⅔ | 25.5 |
8 | 9 | 7.5 | 41 ⅓ | 26 |
8.5 | 9.5 | 8 | 42 | 26.5 |
9 | 10 | 8.5 | 42 ⅔ | 27 |
9.5 | 10.5 | 9 | 43 ⅓ | 27.5 |
10 | 11 | 9.5 | 44 | 28 |
10.5 | 11.5 | 10 | 44 ⅔ | 28.5 |
11 | 12 | 45 | 45 ⅓ | 29 |
11.5 | 12.5 | 11 | 46 | 29.5 |
12 | 13 | 11.5 | 46 ⅔ | 30 |
12.5 | 13.5 | 12 | 47 ⅓ | 30.5 |
13 | 14 | 12.5 | 48 | 31 |
All purchases are made in AUD, other currency rates shown should only be used as an estimate. Prices include GST for Australian orders and will be removed in checkout for international orders. We ship worldwide; please continue to the checkout for exact shipping rates!
Please take the time to read and agree to the terms and conditions of Up There for online purchases. If you are unclear or unsure about anything, please contact us before placing an order. We are always happy to help with your queries. […]