


Jordan revisits a classic release from 2006 with the Air Jordan 4 "Thunder". Having re-released the fetching yellow "Lightning" in 2021, it's now time for the darker sibling to get some love. Dressed in the same material and colours as the version from '06 these offer a glimpse into a simpler time in the sneaker industry.
The uppers are finished in a smooth nubuck, with classic rubberised grid sitting atop the Tour Yellow mesh which matches with the iconic TPU eyelets and midsole colouring. The heel wears the Jumpman in place of the OG "Nike Air" logo which has seen a comeback recently – this non-OG detail remains true to the 2006 version.
Please note Nike products do not ship outside of Australia.
US Mens | US Womens | UK | EU | CM |
---|---|---|---|---|
4 | 5.5 | 3.5 | 36 | 23 |
4.5 | 6 | 4 | 36.5 | 23.5 |
5 | 6.5 | 4.5 | 37.5 | 23.5 |
5.5 | 7 | 5 | 38 | 24 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39 | 24.5 |
7 | 8.5 | 6 | 40 | 25 |
7.5 | 9 | 6.5 | 40.5 | 25.5 |
8 | 9.5 | 7 | 41 | 26 |
8.5 | 10 | 7.5 | 42 | 26.5 |
9 | 10.5 | 8 | 42.5 | 27 |
9.5 | 11 | 8.5 | 43 | 27.5 |
10 | 11.5 | 9 | 44 | 28 |
10.5 | 12 | 9.5 | 44.5 | 28.5 |
11 | 12.5 | 10 | 45 | 29 |
11.5 | 13 | 10.5 | 45.5 | 29.5 |
12 | 13.5 | 11 | 46 | 30 |
12.5 | 14 | 11.5 | 47 | 30.5 |
13 | 14.5 | 12 | 47.5 | 31 |
13.5 | 15 | 12.5 | 48 | 31.5 |
14 | 15.5 | 13 | 48.5 | 32 |
Entering our raffle constitutes the entrant's full and unconditional agreement to these Terms and Conditions, which are final and binding in all matters related to registration and launch product purchase. Eligibility is contingent upon fulfilling all requirements and abiding by conditions set forth herein.
Read full terms and conditions here.
You must login or register an account in order to enter the raffle.
Login / Register